Men’s League
Thursday night Mens Commercial League is back! Over 100 golfers and 32 teams were grinding it out last year for the title and the competition lasts all season. Golfers play multiple formats of the game including individual and team scoring events. All scoring is done using net scores and it is crucial that players register an official RCGA/Golf Canada Handicap. Rounds are played on 9 holes and teams alternate from front 9 to back 9 every week.
Here is a downloadable copy of the schedule if you would like one for quick referencing.
| 2013 Men's Commercial League Divisions | |
|---|---|
| 1. NGC Builders Ltd. | 15. Missing Links |
| 2. Total Trac Yukon | 16. Roadhouse Bar & Grill |
| 3. Hi-Way Robbers | 17. The Barkleys |
| 4. "Beer"eaucrats | 18. P&M Recycling |
| 5. Nuway Crushing Ace Holes | 19. Listers Motor Sports |
| 6. The Dire Wolves | 20. The Chain Gang |
| 7. Irving Collision | 21. Super A |
| 8. The Eagles | 22. Mackay LLP |
| 9. MacDonald & Co. | 23. MVGC Proshop |
| 10. Pacific Northwest Moving | 24. RBC (Royal Bank) |
| 11. Olson Construction | 25. Yukon Brewing |
| 12. Steiner Contracting | 26. Bailey's Bush Whackers |
| 13. Hoggy's Hackers | 27. Fore Cerveza |
| 14. Tiger's Wood | 28. Skookum Asphalt |
| NC1. Whitehorse Business Machines | NC2. Northerm Knights |
Here is a link to the game styles and rules for the 2013 Men’s Commercial League
2013 Results
| Palmer Division (1-NC1) | May 23rd | May 30th | June 6th | June 13th | June 20th | June 27th | July 4th | July 11th | July 18th | July 25th | August 1st | August 8th | August 15th | August 22nd | August 29th | September 5th | September 12th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5) Nuway Crushing Ace Holes | 5 | 6 | 7 | 18 | ||||||||||||||
| 4) "Beer"eaucrats | 6 | 4 | 6 | 16 | ||||||||||||||
| 8) The Eagles | 7 | 3 | 4 | 14 | ||||||||||||||
| 6) The Dire Wolves | 8 | 3 | 2 | 13 | ||||||||||||||
| 14) Tiger's Wood | 6 | 3 | 4 | 13 | ||||||||||||||
| 13) Hoggy's Hackers | 7 | 2 | 4 | 13 | ||||||||||||||
| 10) Pacific Northwest Moving | 6 | 6 | 1 | 13 | ||||||||||||||
| 2) Total Trac Yukon | 2 | 6 | 5 | 13 | ||||||||||||||
| 1) NGC Builders Ltd. | 6 | 2 | 4 | 12 | ||||||||||||||
| 12) Steiner Contracting | 2 | 4 | 6 | 12 | ||||||||||||||
| 11) Olson Construction | 0 | 5 | 6 | 11 | ||||||||||||||
| 9) MacDonald & Co. | 1 | 5 | 3 | 9 | ||||||||||||||
| 3) Hi-Way Robbers | 1 | 2 | 2 | 5 | ||||||||||||||
| 7) Irving Collision | 0 | 2 | 2 | 4 | ||||||||||||||
| NC1) Whitehorse Business Machines |
| Nicklaus Division (15-NC2) | May 23rd | May 30th | June 6th | June 13th | June 20th | June 27th | July 4th | July 11th | July 18th | July 25th | August 1st | August 8th | August 15th | August 22nd | August 29th | September 5th | September 12th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Mackay LLP | 8 | 8 | 8 | 24 | ||||||||||||||
| 16) Roadhouse Bar & Grill | 6 | 8 | 6 | 20 | ||||||||||||||
| 15) Missing Links | 6 | 5 | 8 | 19 | ||||||||||||||
| 17) The Barkleys | 7 | 4 | 6 | 17 | ||||||||||||||
| 19) Listers Motor Sports | 8 | 4 | 4 | 16 | ||||||||||||||
| 21) Super A | 6 | 4 | 5 | 15 | ||||||||||||||
| 24) RBC (Royal Bank) | 7 | 3 | 4 | 14 | ||||||||||||||
| 20) The Chain Gang | 2 | 6 | 4 | 12 | ||||||||||||||
| 18) P&M Recycling | 2 | 4 | 4 | 10 | ||||||||||||||
| 26) Bailey's Bush Whackers | 2 | 4 | 3 | 9 | ||||||||||||||
| 28) Skookum Asphalt | 0 | 4 | 0 | 4 | ||||||||||||||
| 23) MVGC Proshop | 0 | 2 | 2 | 4 | ||||||||||||||
| 25) Yukon Brewing | 1 | 0 | 2 | 3 | ||||||||||||||
| 27) Fore Cerveza | 1 | 0 | 0 | 1 | ||||||||||||||
| NC2) Northerm Knights | 0 |
