Green Fees | 9 Holes | 18 Holes |
---|---|---|
Adult | $46.00 | $73.00 |
Senior (Mon-Thur 8am-3pm) | $40.00 | $64.00 |
League (After 3pm- Tues/Ladies Thurs/Mens) | $36.00 | - |
Junior | $21.00 | $31.00 |
Temporary Greens | $21.00 | $31.00 |
Ten Round Game Pack | $414.00 | $657.00 |
Ten Round Combo Game Pack (5x 9H --- 5x 18H) ** | $535.00 | - |
** A combo pack includes five 9 hole rounds and five 18 hole rounds.
Add GST to all prices.
Rentals | 9 Holes | 18 Holes |
---|---|---|
Power Carts (Sponsored by Chieftain Energy) | $26.00 | $40.00 |
Golf Clubs | $20.00 | $25.00 |
Pull Cart | $6.00 | $11.00 |
Annual Pull Cart Pass | $85.00 | |
Annual Power Cart Pass (single seat) | $735.00 |
Driving Range | |
---|---|
Warm-Up Bucket (20 Balls) | $3.00 |
Small Bucket (40 Balls) | $6.00 |
Medium Bucket (60 Balls) | $9.00 |
Large Bucket (90 Balls) | $12.00 |
Season Driving Range Pass - Non Member | $375.00 |
Season Driving Range Pass - Member | $315.00 |